<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness From the Pro &#187; Target Heart Rate</title>
	<atom:link href="http://www.fitnessfromtheproblog.com/category/target-heart-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessfromtheproblog.com</link>
	<description>Fitness Exercises And More</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Target Heart Rate</title>
		<link>http://www.fitnessfromtheproblog.com/fitness/1025-target-heart-rate/</link>
		<comments>http://www.fitnessfromtheproblog.com/fitness/1025-target-heart-rate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:14:25 +0000</pubDate>
		<dc:creator>fitfax</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Target Heart Rate]]></category>
		<category><![CDATA[Heart Rate Range]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>

		<guid isPermaLink="false">http://www.fitnessfromtheproblog.com/?p=1025</guid>
		<description><![CDATA[Yesterday, we talked about what we have to do to get to the fat burning zone.  I mentioned a sustained cardiovascular workout for 60 minutes at your target heart rate.  In class when we stop to take our pulse, the question always comes up, &#8220;What is my target heart rate?&#8221;.  It is a very simple [...]]]></description>
		<wfw:commentRss>http://www.fitnessfromtheproblog.com/fitness/1025-target-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
